Monday, February 27th 2012, 4:33 pm
The 2012 NFL Scouting Draft continued Tuesday from Lucas Oil Stadium in Indianapolis.
Over the weekend the more than 300 participants took part in both physical and mental evaluations under the careful eyes of representatives from all 32 NFL teams.
Several players who spent their college years in Oklahoma took their shot at the combine while others decided to delay their starts until their individual schools holds its own Pro Day.
Many were anticipating the 40-yard dash time for Oklahoma State's Justin Blackmon, but he did not compete in the test due to a sore hamstring.
Bold indicates a top-10 performance at their position.
University | Participant | Position | 40-Yard Dash (seconds) | Bench Press (reps) | Vertical Jump (Inches) | Broad Jump (Inches) | 3 Cone Drill (seconds) | 20 Sec Shuttle | 60 Sec Shuttle |
Oklahoma | Travis Lewis | LB | 4.88 | 22 | 36.0 | 122.0 | - | - | - |
Oklahoma | Ronnell Lewis | LB | 4.68 | 36 | 31.0 | 112.0 | 7.09 | 4.40 | - |
Oklahoma | Frank Alexander | DL | - | - | - | - | - | - | - |
Oklahoma | James Hanna | TE | 4.49 | 24 | 36.0 | 122.0 | 6.76 | 4.11 | 11.43 |
Oklahoma | Donald Stephenson | OL | 4.94
| 19 | 35.5 | 114.0 | 7.52 | 4.78 | - |
Oklahoma | Ryan Broyles | WR | - | 21 | - | - | - | - | - |
Oklahoma | Jamell Fleming | DB | 4.53 | 23 | 34.0 | 125.0 | 6.71 | 3.97 | 10.75 |
Oklahoma State | Justin Blackmon | WR | - | 14 | - | - | - | - | - |
Oklahoma State | Jamie Blatnick | DL | 4.90 | 28 | 32.5 | 112.0 | 7.22 | 4.20 | - |
Oklahoma State | Josh Cooper | WR | - | 11 | - | - | - | - | - |
Oklahoma State | Brandon Weeden | QB | - | - | - | - | - | - | - |
Oklahoma State | Markelle Martin | S | - | 19 | - | - | - | - | - |
Oklahoma State | Johnny Thomas | S | 4.63 | 20 | 35.5 | 123.0 | 7.01 | 20 | - |
February 27th, 2012
September 29th, 2024
September 17th, 2024
December 12th, 2024
December 12th, 2024
December 12th, 2024
December 12th, 2024