Saturday, November 4th 2000, 12:00 am
Quarter | 1st | 2nd | 3rd | 4th | Final |
---|---|---|---|---|---|
Oklahoma | 28 | 14 | 14 | 0 | 56 |
Baylor | 0 | 0 | 7 | 0 | 7 |
Final |
Team | Score Time | Summary | Running Score |
---|---|---|---|
Oklahoma | 11:03 1stQ | JT Thatcher 60 yd punt ret (kick good) | Oklahoma 7-0 |
Oklahoma | 8:08 1stQ | Josh Heupel 3 yd run (kick good) | Oklahoma 14-0 |
Oklahoma | 4:57 1stQ | Curtis Fagan 9 td rec from Heupel (kick good) | Running Score |
Oklahoma | 1:56 1stQ | Fagan 43 yd rec from Heupel (kick good) | Oklahoma 28-0 |
Oklahoma | 9:13 2ndQ | Quenton Griffin 2 yd run (kick good) | Oklahoma 35-0 |
Oklahoma | 1:42 2ndQ | Seth Littrell 39 yd rec from Heupel (kick good) | Oklahoma 42-0 |
Baylor | 9:20 3rdQ | Odell james 18 yd int ret (kick good) | Oklahoma 42-7 |
Oklahoma | 8:02 3rdQ | Fagan 36 yd rec from Heupel (kick good) | Oklahoma 49-7 |
Oklahoma | 3:55 3rdQ | Antwone Savage 31 yd rec from Nate Hybl (kick good) | Oklahoma 56-7 |
November 4th, 2000
September 29th, 2024
September 17th, 2024
December 26th, 2024
December 26th, 2024
December 26th, 2024
December 26th, 2024