Thursday, July 28th 2011, 5:39 pm
Originally Published: Jun 8, 2010 11:20 AM CDT
Oklahoma Sports Staff
It may not have the prestige or viewership of its NFL or NBA counterparts, but the Major League Baseball entry draft is seen as the most important event for any team's scouting department.
Ask the Washington Nationals, who made a huge splash for the second straight year, selecting young phenom Bryce Harper first overall Monday night.
In recent years, players with Oklahoma ties have gone in high rounds, but the first day of the draft came and went with no Oklahomans drafted.
That's sure to change.
Day two of the MLB Entry Draft started at 11 a.m. Tuesday and will continue through Wednesday.
Oklahoma Sports will keep you updated on all the local players drafted.
Name | College/High School Team | Pos. | MLB Team | Selection |
Andrelton Simmons | Western Oklahoma State | SS | Atlanta Braves | Rd. 2, No. 70 |
J.T. Realmuto | Carl Albert High School | SS | Florida Marlins | Rd. 3, No. 104 |
Marcus Knecht | Connors State College | LF | Toronto Blue Jays | Rd. 3, No. 113 |
Jablonski Noel | Coastal Carolina (from Lawton) | CF | San Diego Padres | Rd. 5, No. 154 |
Andy Wilkins | Arkansas (from Broken Arrow) | 1B | Chicago White Sox | Rd. 5, No. 158 |
Tyler Saladino | Oral Roberts University | SS | Chicago White Sox | Rd. 7, No. 218 |
Ryan Christenson | South Mountain CC (from Arnett) | P | Los Angeles Dodgers | Rd. 7, No. 232 |
Tyler Lyons | Oklahoma State University | P | St. Louis Cardinals | Rd. 9, No. 289 |
Houston Slemp | Eastern Oklahoma State CC | LF | San Diego Padres | Rd. 10, No. 304 |
Jonathan Gray | Chandler High School | P | Kansas City Royals | Rd. 13, No. 389 |
Davis Duren | Oklahoma State University | 2B | Houston Astros | Rd. 13, No. 393 |
Daniel Black | University of Oklahoma | 2B | Florida Marlins | Rd. 14, No. 437 |
Jamaine Cotton | Western Oklahoma State | P | Houston Astros | Rd. 15, No. 453 |
Austin Fleet | Coastal Carolina (from Edmond) | P | San Francisco Giants | Rd. 16, No. 498 |
Zach Neal | University of Oklahoma | P | Florida Marlins | Rd. 17, No. 527 |
Daniel Meeley | Connors State College | LF | San Diego Padres | Rd. 18, No. 544 |
Thomas Keeling | Oklahoma State University | P | Milwaukee Brewers | Rd. 18, No. 549 |
Garrett Buechele | University of Oklahoma | 3B | Texas Rangers | Rd. 18, No. 556 |
Kevin David | Oklahoma State University | C | Kansas City Royals | Rd. 19, No. 569 |
Jose Ramos | Western Oklahoma State | C | Chicago White Sox | Rd. 20, No. 608 |
Mason Justice | Holland Hall High School | P | Boston Red Sox | Rd. 21, No. 653 |
Jeremy Erben | University of Oklahoma | P | Arizona Diamondbacks | Rd. 22, No. 661 |
Michael Strong | Oklahoma State University | P | Oakland Athletics | Rd. 22, No. 665 |
Casey Sadler | Western Oklahoma State | P | Pittsburgh Pirates | Rd. 25, No. 747 |
Jason Chowning | University of Oklahoma | P | Houston Astros | Rd. 28, No. 843 |
Steven Irvine | McNeese State (from Tulsa) | 2B | Los Angeles Angels | Rd. 30, No. 924 |
Randolph Oduber | Western Oklahoma State | LF | Washington Nationals | Rd. 32, No. 956 |
Dusty Harvard | Oklahoma State University | CF | Chicago White Sox | Rd. 34, No. 1028 |
Wander Nunez | Western Oklahoma State | RF | Washington Nationals | Rd. 36, No. 1076 |
Dallas Beeler | Oral Roberts University | P | Chicago Cubs | Rd. 41, No. 1240 |
Dillon Wilson | Western Oklahoma State | P | Kansas City Royals | Rd. 43, No. 1289 |
Tom Belza | Oklahoma State University | 2B | Arizona Diamondbacks | Rd. 43, No. 1291 |
Terrance Jackson | Oklahoma City University | P | New York Mets | Rd. 45, No. 1352 |
Stephen Kohlscheen | Auburn University (from Norman) | P | Seattle Mariners | Rd. 45, No. 1362 |
Kraig Kelley | Collinsville High School | 3B | San Diego Padres | Rd. 47, No. 1414 |
July 28th, 2011
September 29th, 2024
September 17th, 2024
December 3rd, 2024
December 3rd, 2024
December 3rd, 2024
December 3rd, 2024