Thursday, May 23rd 2013, 5:12 pm
On May 19 and 20th, 2013 Oklahoma was again hit by the fury and devastation of severe weather and tornadoes.
Twenty-six of our fellow Oklahomans lost their lives in those devastating storms. Our hearts go out to the victims and their families as they work to heal.
Please join us in keeping them in your thoughts and prayers.
Name | Age | Gender | Deceased |
---|---|---|---|
Sydney Angle | 9 | F | May 20th |
Hemant Bhonde | 65 | M | May 20th |
Richard Brown | 41 | M | May 20th |
Antonia Candelaria | 9 | F | May 20th |
Emily Conatzer | 9 | F | May 20th |
Kyle Davis | 8 | M | May 20th |
Megan Futrell | 29 | F | May 20th |
Case Futrell | 4 mos. | M | May 20th |
Janae Hornsby | 9 | F | May 20th |
Bill Hutchinson | 76 | M | May 19th |
Glen Irish | 79 | M | May 19th |
Leslie Johnson | 46 | M | May 20th |
Rick Jones | 54 | M | May 20th |
Christopher Legg | 9 | M | May 20th |
Terri Long | 49 | F | May 20th |
Nicolas McCabe | 9 | M | May 20th |
Jenny Neely | 38 | F | May 20th |
Cindy Plumley | 45 | F | May 20th |
Shannon Quick | 40 | F | May 20th |
Tewauna Robinson | 45 | F | May 20th |
William Sass | 63 | M | May 20th |
Randy Smith | 39 | M | May 20th |
Gina Stromski | 51 | F | May 20th |
Sydnee Vargyas | 7 mos. | F | May 20th |
Karrina Vargyas | 4 | F | May 20th |
Deanna Ward | 70 | F | May 20th |
May 23rd, 2013
January 2nd, 2025
September 29th, 2024
April 7th, 2025